Beach Route 66 — Vacation Rental Home, Ocean Shores, North Beaches, Washington, United States
866-925-7086 Mon-Sat 8am-7pm, Sun 11am-5pm PST USA | | Other Lodging |
Login | Get Our Newsletter
Home Features Area Maps Photos Videos Rates Reviews Classified Ads Specials/Discounts News Print Flyer About Us Contact Us

Beach Route 66: Rates

Dates   Nightly Rates  
From To Season Mon Tue Wed Thu Fri Sat Sun Week
02/29/12 05/25/12 Spring $283 $283 $283 $283 $283 $283 $283 $1,978
05/26/12 05/28/12 Memorial Day $298 $298 $298 $298 $298 $298 $298 $2,082
05/29/12 06/30/12 Summer $226 $226 $226 $226 $283 $283 $226 $1,696
07/01/12 07/04/12 4th of July $283 $283 $283 $283 $283 $283 $283 $1,978
07/05/12 09/04/12 Summer $319 $319 $319 $319 $319 $319 $319 $2,231
09/05/12 11/22/12 Fall $319 $319 $319 $319 $319 $319 $319 $2,231
11/23/12 11/26/12 Thanksgiving $319 $319 $319 $319 $319 $319 $319 $2,231
11/27/12 12/15/12 Winter $319 $319 $319 $319 $319 $319 $319 $2,231
12/16/12 01/01/13 Holidays $319 $319 $319 $319 $319 $319 $319 $2,231
01/02/13 01/11/13 Winter $319 $319 $319 $319 $319 $319 $319 $2,231
01/12/13 01/14/13 Martin Luther King Jr. $319 $319 $319 $319 $319 $319 $319 $2,231
01/15/13 02/15/13 Winter $319 $319 $319 $319 $319 $319 $319 $2,231

Charges and Details for this Property

Normal occupancy & maximum occupancy Normal 10, Sleeps 10, Maximum 10
Additional fee per person per day $20 Disclosed, $60 Undisclosed
Housekeeping out cleaning fee (minimum per stay, or every week) $75
Reservation fee on rent, if applicable 3.0%
Lodging and other taxes 11.4%