Beach Route 66: Features
- Art décor
- Trap Door
- Onsite Bar
- Private Hot Tub
- Pool Table
- Arcade Games
- Jukebox
- Home Theater
Property |
|||
|---|---|---|---|
| Amenity | Proximity | Distance | |
| Balcony | Unit | ||
| Full Bathroom | Unit | ||
| 2 Queen Beds | Unit | ||
| No Pets Allowed | |||
| Deck | Unit | ||
| Circular Table | Unit | ||
| Alarm Clock | Unit | ||
| Clock Radio | Unit | ||
| Art décor | Unit | ||
| Desk Table | Unit | ||
| Dresser | Unit | ||
| Chairs | Unit | ||
| Outdoor Furniture | Unit | ||
| Nightstand | Unit | ||
| Two Car Parking | Unit | ||
| Small Dresser | Unit | ||
| Long Term Rentals Welcome | Unit | ||
| Handicapped Access | Unit | ||
View |
|||
| Amenity | Proximity | Distance | |
| Peekaboo Water View | Unit | ||
| Peekaboo Beach View | Unit | ||
| Full Waterfront View | Unit | ||
| Full Beach View | Unit | ||
Kitchen |
|||
| Amenity | Proximity | Distance | |
| Glassware | Unit | ||
| Plateware | Unit | ||
| Flatware | Unit | ||
| Paper Towels | Unit | ||
| Coffeemaker | Unit | ||
| Cooking Wares | Unit | ||
| Dishwasher | Unit | ||
| Pots & Pans | Unit | ||
| Toaster | Unit | ||
| Oven | Unit | ||
| Microwave Oven | Unit | ||
| Picnic Table | Unit | ||
| Refrigerator - Freezer | Unit | ||
Bath |
|||
| Amenity | Proximity | Distance | |
| Toilet Paper | Unit | ||
| Shower | Unit | ||
| Bathtub | Unit | ||
| Basic Soaps | Unit | ||
Cleaning |
|||
| Amenity | Proximity | Distance | |
| Laundry | Unit | ||
| Clothes Washer | Unit | ||
| Daily Cleaning Available | Unit | ||
| Cleaning at Departure | Unit | ||
| All Linens Provided | Unit | ||
| Clothes Dryer | Unit | ||
| Sink Disposal | Unit | ||
Convenience |
|||
| Amenity | Proximity | Distance | |
| Public Busses | Neighborhood | ||
| Expresso Stand | Area | ||
| Self Service Accommodations | Unit | ||
| Alarm in Home | Unit | ||
| Security | Unit | ||
| No Smoking | Unit | ||
| Automobile Rental | Area | ||
| Post Office | Area | ||
| Trap Door | Unit | ||
Services |
|||
| Amenity | Proximity | Distance | |
| Medical Clinic | Area | ||
| Coffee Shop | Area | ||
| Full Service Restaurants | Area | ||
| Public Library | Neighborhood | ||
| Shops | Area | ||
| Gift Shops | Area | ||
| ATM Machine | Neighborhood | 4 Blocks | |
| 24 Hour Assistance | Telephone | ||
| Banking | Neighborhood | ||
| Onsite Bar | Unit | ||
Entertainment |
|||
| Amenity | Proximity | Distance | |
| Casino Gambling | Area | ||
| Private Hot Tub | Unit | ||
| Book Library | Neighborhood | ||
| Attractions | Area | ||
| Cable TV | Unit | ||
| DVD Player | Unit | ||
| Television | Unit | ||
| Televisions | Unit | ||
| Stereo | Unit | ||
| Radio | Unit | ||
| Patio | Unit | ||
| Pool Table | Unit | ||
| Arcade Games | Unit | ||
| Jukebox | Unit | ||
| Home Theater | Unit | ||
Activity |
|||
| Amenity | Proximity | Distance | |
| Moped Rentals | Neighborhood | ||
| Shelling | Area | ||
| Whale Watching Tours | Area | ||
| Biking | Area | ||
| Beach Combing | Area | ||
| ATV Rentals | Area | ||
| Antique Stores | Area | ||
| Hiking Trails | Area | ||
| Miniature Golf | Neighborhood | 5 Blocks | |
| Harbor | Neighborhood | ||
| Camping | Neighborhood | ||
| Rental Bikes | Area | ||
| Dune Buggy Rentals | Area | ||
Business |
|||
| Amenity | Proximity | Distance | |
| Highspeed Wireless Internet | Area | ||
| Audio Video Equipment | Area | ||
| Telephone | Unit | ||
Sports |
|||
| Amenity | Proximity | Distance | |
| Ocean Swimming | Area | ||
| Bowling Alley | Neighborhood | 6 Blocks | |
| Hiking | Area | ||
| Golf Courses | Area | ||
| Horse Shoes | Area | ||
| Saltwater Fishing | Area | ||
| Surfing | Area | ||
| Public Outdoor Pool | Area | ||
| Horseback Riding | Area | ||
| Scuba Diving | Area | ||
Attraction |
|||
| Amenity | Proximity | Distance | |
| Museums | Area | ||
| City Center Location | Unit | ||
| Tavern | Neighborhood | 1 Block | |
| Wildlife Viewing | Area | ||
| Rain Forest | Area | ||
| Special Events | Area | ||
| Festivals | Area | ||
| Scenic Driving | Area | ||
| Sand Beach | Area | ||
| Churches | Area | ||
